City Hall Hours
8:00 a.m. to 6:00 p.m. Monday-Thursday
8:00 a.m. to 5:00 p.m. Alternating Fridays
City Directory
Click here to view map of Civic Center area.
Click here to view map of City facilities.
City Hall Services | |
Animal License, Room 5 | (562) 929-5711 |
Arts & Sports Complex, 13000 Clarkdale Ave. | (562) 929-5566 |
City Clerk, Room 10 | (562) 929-5720 |
City Council, Room 3 | (562) 929-5700 |
Community Development, Room 12 | (562) 929-5744 |
Building & Safety, Room 12 | (562) 929-5733 |
Engineering, Room 11 | (562) 929-5723 |
Planning, Room 12 (also Home Occupation Permits) | (562) 929-5744 |
Code Compliance, Room 16 | (562) 929-5730 |
Housing Authority, Room 12 | (562) 929-5588 |
Community Information Center, Room 1 | (562) 929-5735 |
Finance Department, Room 5 | (562) 929-5750 |
Accounts Payable, Room 6 | (562) 929-5752 |
Business License, Room 5 | (562) 929-5713 |
Utility Billing, Room 5 (Water Service), waterbilling@norwalkca.gov | (562) 929-5766 |
Human Resources Department, Room 9 | (562) 929-5721 |
Job Hotline (recorded message) | (562) 929-5771 |
Public Safety Department, Room 15 | (562) 929-5732 |
Disaster Preparedness | (562) 929-5732 |
Neighborhood Watch Program | (562) 929-5685 |
Public Services Department, 12650 E. Imperial Hwy. | (562) 929-5511 |
Graffiti Removal Hotline | (562) 929-5555 |
Street Lights Out, report to Edison | (800) 611-1911 |
Recreation & Park Services, 13000 Clarkdale Ave. (reservations, all parks) | (562) 929-5702 |
Arts & Sports Complex, 13000 Clarkdale Ave. | (562) 929-5566 |
Hargitt House, 12426 Mapledale St., 1870 | (562) 929-5612 |
Sproul Museum, 12237 E. Sproul St., 1877 | (562) 929-5625 |
Recreational Facilities Reservations, 13000 Clarkdale Ave. | (562) 929-5566 |
Volunteer Services | (562) 929-5702 |
Senior Center, 14040 San Antonio Dr. | (562) 929-5580 |
Meals-On-Wheels | (323) 582-6090 |
Social Services Department, 11929 Alondra Blvd. | (562) 929-5544 |
Transit System (MTA/Dial-A-Ride/TAPCard), 12650 E. Imperial Hwy. |
(562) 929-5550 |
Community Services | |
Sheriff's Station, 12335 Civic Center Dr. | (562) 863-8711 |
Social Security Administration, 12440 E. Imperial Hwy. Suite 170 Norwalk, CA 90650 | (562) 929-6709 |
Southeast Area Animal Control (SEAACA), 9777 Seaaca St., Downey, CA 90241 | (562) 803-3301 |
California Department of Tax and Fee Administration, 12750 Center Court Dr., Suite 400, Cerritos (Seller's Permit) | (562) 356-1102 |
Public Social Services, Dept. of, 12727 Norwalk Blvd. | (562) 807-7640 |
Cable TV, Charter Communications, 13300 Whittier Blvd., Whittier, CA 90602 | (866) 499-8080 |
Chamber of Commerce, 14783 Carmenita Road | (562) 404-0909 |
Community Legal Services, 11834 Firestone Blvd. | (562) 864-9935 |
Fire Department | |
Station #20, 12110 Adoree St. | (562) 863-0214 |
Station #115, 11317 Alondra Blvd. | (562) 868-5212 |
Hazardous Waste Collection information (Round-Ups) | (888) 253-2652 |
L.A. County Registrar-Recorder, E. 12400 Imperial Hwy. All Services | (800) 815-2666 |
Birth/Marriage Licenses/Death Records Information | (562) 462-2137 |
Document Recording Information | (562) 462-2125 |
Fictitious Business Name (DBA) Information | (562) 462-2177 |
Notary Public Oath/Bond Information | (562) 462-2177 |
Real Estate Records Information | (562) 462-2133 |
L.A. County Environmental Health, 12440 E. Imperial Hwy., Rm. 159 Norwalk, CA 90650 (M-Th 8:00 a.m. - 9:30 a.m.) |
(562) 345-6800 |
L.A. County Tax Assessor's Office, 1401 E. Willow St., Signal Hill, CA | (562) 256-1701 |
Metro Access, L.A. County (special transportation needs) | (800) 827-0829 |
Metro Green Line/MTA Information, 12901 Hoxie Ave. (800) COMMUTE | (800) 266-6883 |
Metro Link Station, 12700 Imperial Hwy. | (800) 371-5465 |
Newspapers, Local | |
Norwalk Herald American | (323) 290-3000 |
Los Cerritos Community News | (562) 407-3873 |
Los Angeles Times | (213) 237-5000 |
Long Beach Press Telegram | (562) 435-1161 |
Norwalk Patriot | (562) 868-3022 |
Whittier Daily News | (562) 698-0955 |
Norwalk Libraries | |
Alondra -11949 E. Alondra Blvd. | (562) 868-7771 |
Norwalk -12350 E. Imperial Hwy. | (562) 868-0775 |
Post Offices | |
Norwalk Main, 14011 Clarkdale Ave. | (800) 275-8777 |
Paddison Square, 12414 Norwalk Blvd. | (562) 863-8748 |
Schools, Local Districts | |
ABC Unified School District | (562) 926-5566 |
Cerritos Community College | (562) 860-2451 |
Little Lake City School District | (562) 868-8241 |
Norwalk-La Mirada Unified School District | (562) 868-0431 |
Norwalk-La Mirada Adult School | (562) 868-9858 |
Ramona Head Start | (562) 921-7610 |
Rio Hondo Community College | (562) 692-0921 |
Southeast Regional Occupation Program (Southeast ROP) | (562) 860-1927 |
Whittier Union High School District | (562) 698-8121 |
Trash Collection Service Providers | |
Athens Services, 12440 Firestone Blvd., Norwalk, CA | (888) 333-0191 |
Used Motor Oil Disposal (oil pick-up) | (800) 449-7587 |
Water Service Providers | |
Norwalk Water, City Hall, Room 5, waterbilling@norwalkca.gov | (562) 929-5766 |
Liberty Utilities, 9750 Washburn Ave., Downey | (562) 923-9671 |
Golden State Water, 11469 Rosecrans Ave. | (562) 864-8214 |