City Hall Hours
8:00 a.m. to 6:00 p.m. Monday-Thursday
8:00 a.m. to 5:00 p.m. Alternating Fridays
City Council
In compliance with the Americans with Disabilities Act, if you need special assistance to participate in a City meeting or other services offered by this City, please contact the City Clerk's Office at (562) 929-5720. Notification of at least 48 hours prior to any regular meeting, 12 hours prior to any special meeting, or time when services are needed will assist the City staff in assuring that reasonable arrangements can be made to provide accessibility to the meeting or service.
Regular Meetings of the City Council are held on the first and third Tuesday of each month at 6:00 p.m. in Council Chambers, Norwalk City Hall, 12700 Norwalk Blvd.
Agendas and Synopsis of Meetings:
Meeting Date |
Open Session |
Minutes |
Additional Documents |
July 18, 2017 |
Agenda | Synopsis |
|
July 3, 2017 | Special Meeting Agenda | Synopsis | |
June 20, 2017 |
Agenda | Synopsis | |
June 13, 2017 | Special Meeting Agenda | ||
June 12, 2017 | Special Meeting Agenda | ||
June 6, 2017 | Agenda |
Synopsis | |
May 30, 2017 | Special Meeting Agenda | ||
May 23, 2017 | Special Meeting Agenda | Synopsis | |
May 16, 2017 |
Agenda | Synopsis | |
May 9, 2017 | Special Meeting Agenda | ||
May 6, 2017 | Special Meeting Agenda | ||
May 2, 2017 |
Agenda | Synopsis | |
April 24, 2017 | Special Meeting Agenda | ||
April 18, 2017 | Agenda | Synopsis | |
April 15, 2017 | Special Meeting Agenda | ||
April 11, 2017 | Special Meeting Agenda | Synopsis | |
April 4, 2017 |
Notice of Cancellation |
||
March 21, 2017 | Agenda | Synopsis | |
March 7, 2017 | Notice of Cancellation | ||
February 21, 2017 | Agenda | Synopsis | |
February 21, 2017 | Special Meeting Agenda | Synopsis | |
February 7, 2017 | Agenda | Synopsis | |
February 7, 2017 | Special Meeting Agenda | Synopsis |
|
January 23, 2017 | Special Meeting Agenda | Synopsis | |
January 17, 2017 | Agenda | Synopsis | |
January 11, 2017 | Special Closed Session | ||
January 11, 2017 | Agenda | No Action Taken | |
January 3, 2017 | Special Meeting Agenda | No Action Taken |
|
January 3, 2017 | Agenda | Synopsis |
|
December 20, 2016 |
Agenda | Synopsis | |
December 20, 2016 | Special Closed Session | ||
December 20, 2016 |
Special Meeting Agenda |
No Action Taken | |
December 6, 2016 | Agenda | Synopsis | |
December 6, 2016 | Special Meeting Agenda | Receive & File | |
November 30, 2016 | Special Meeting Agenda | Receive & File | |
November 15, 2016 |
Special Meeting Agenda |
Receive & File | |
November 15, 2016 |
Agenda | Synopsis |
|
November 1, 2016 | Special Meeting Agenda | No Action Taken | |
November 1, 2016 | Agenda | Synopsis | |
October 25, 2016 | Special Meeting Agenda | Synopsis | |
October 18, 2016 |
Agenda |
Synopsis |
|
October 4, 2016 | Agenda | Synopsis | |
September 20, 2016 | Agenda | Synopsis | |
September 6, 2016 | Agenda | Synopsis | |
August 22, 2016 | Special Meeting Agenda |
Synopsis | |
August 16, 2016 | Agenda | Synopsis |
|
August 2, 2016 | Agenda | Synopsis | |
August 2, 2016 | Special Meeting Agenda |
Synopsis |
|
July 19, 2016 |
Agenda | Synopsis | |
July 5, 2016 | Agenda | Synopsis | |
June 28, 2016 Adj. | Agenda | Synopsis | |
June 21, 2016 Spcl. | Agenda | Synopsis | |
June 21, 2016 | Agenda | Synopsis | |
June 7, 2016 | Agenda | Synopsis | |
May 17, 2016 | Agenda | Synopsis | |
May 10, 2016 | Agenda | ||
May 3, 2016 | Agenda | Synopsis | |
April 19, 2016 | Agenda | Synopsis | |
April 5, 2016 | Agenda | Synopsis | |
March 15, 2016 | Agenda | Synopsis | |
March 8, 2016 | Agenda | ||
March 1, 2016 | Agenda | Synopsis | |
February 18, 2016 | Special Meeting Agenda | ||
February 16, 2016 | Agenda | Synopsis | |
February 16, 2016 | Special Meeting Agenda | ||
February 2, 2016 | Agenda | Synopsis | |
February 2, 2016 | Special Meeting Agenda | ||
January 19, 2016 | Agenda | Synopsis | |
January 19, 2016 | Special Meeting Agenda | ||
January 5, 2016 | Agenda |
Archived Agendas: